Be the first to review this product
LIZ - Bikini Bottom
Article Number L4-8707-0
Oozes sophistication! The beautiful, crossed-over drape panels on the waistband and opaque lining in the front make our Mix&Match bottoms LIZ stand out beautifully. Their cheerful colors are perfect with our tops from the Anita Mix&Match range.
Oozes sophistication! The beautiful, crossed-over drape panels on the waistband and opaque lining in the front make our Mix&Match bottoms LIZ stand out beautifully. Their cheerful colors are perfect with our tops from the Anita Mix&Match range.
Description
Oozes sophistication! The beautiful, crossed-over drape panels on the waistband and opaque lining in the front make our Mix&Match bottoms LIZ stand out beautifully. Their cheerful colors are perfect with our tops from the Anita Mix&Match range.
Details
function
* anti-transparent lining
* casual briefs
specialties
material
Soft-Touch fabric
Fabric & Care
Outer fabric
- 68% Nylon
- 32% Elastane
- 93% Nylon
- 7% Elastane
- Wash at or below 40°C
- Do not bleach
- Do not tumble dry
- Do not iron
- No dry cleaning
Size
When it comes to bras, base your measurements on a well-fitting bra, preferably one without underwires.
The measured size serves as a guideline. The actual size for the best comfort of each customer can only be determined by trying the item on!
Underbust measurement
Take the measurement by holding the tape directly under the bust (1).
This measurement determines the bra size.
Bust measurement
Place the tape directly over the widest point of the breast without digging in.
Use the chart to find out the cup size
Pants size
To work out the pants size, measure the waist (3) by holding the tape horizontally around the smallest part of the waist.
Measure the hips (4) by holding the tape horizontally around the widest part of the hips.
If there is a considerable difference between the waist and hip measurement, always take the larger size.
Show Size Guide
Briefs
Waist / hip size
52 - 77 / 81 - 101
77 - 102 / 101 - 121
102 - 127 / 121 - 141
Briefs | |||||
Dress size | 26 | 28 | 30 | 32 | 34 |
Dress size int. | XS | XS | S | S | M |
Panty girdle size | 26 | 28 | 30 | 32 | 34 |
Waist measurement inch (3) | 20,4-22,4 | 22,4-24,4 | 24,4-26,4 | 26,4-28,3 | 28,3-30,3 |
Hip measurement inch (4) | 31,8-33,4 | 33,4-35,0 | 35,0-36,6 | 36,6-38,2 | 38,2-39,8 |
Bras
Underbust girth
57,5 - 82,5
82,5 - 107,5
107,5 - 132,5
Bras | |||||||||||||
Underbust measurement in inch (1) | 22.6-24.6 | 24.6-26.6 | 26.6-28.5 | 28.5-30.5 | 30.5-32.5 | ||||||||
Band Size | 28 | 30 | 32 | 34 | 36 | ||||||||
Bust measurement in inch (2) | |||||||||||||
AA | 27.5-28.3 | 29.5-30.3 | 31.5-32.2 | 33.4-34.2 | 35.4-36.2 | ||||||||
A | 28.3-29.1 | 30.3-31.0 | 32.2-33.0 | 34.2-35.0 | 36.2-37.0 | ||||||||
B | 29.1-29.9 | 31.1-31.8 | 33.0-33.8 | 35.0-35.8 | 37.0-37.8 | ||||||||
C | 29.9-30.7 | 31.8-32.6 | 33.8-34.6 | 35.8-36.6 | 37.8-38.5 | ||||||||
D | 30.7-31.5 | 32.6-33.4 | 34.6-35.4 | 36.6-37.4 | 38.5-39.3 | ||||||||
E | 31.5-32.2 | 33.4-34.2 | 35.4-36.2 | 37.4-38.1 | 39.4-40.1 | ||||||||
F | 32.2-33.0 | 34.2-35.0 | 36.2-37.0 | 38.1-38.9 | 40.1-40.9 | ||||||||
G | 33.0-33.8 | 35.0-35.8 | 37.0-37.8 | 38.9-39.7 | 40.9-41.7 | ||||||||
H | 33.5-34.6 | 35.8-36.6 | 37.8-38.5 | 39.7-40.5 | 41.7-42.5 | ||||||||
I | 34.6-35.4 | 36.6-37.4 | 38.5-39.3 | 40.5-41.3 | 42.5-43.3 | ||||||||
J | 35.4-36.2 | 37.4-38.1 | 39.3-40.1 | 41.3-42.1 | 43.3-44.0 |
Swimwear
Clothing size
36 - 44
46 - 52
54 - 60
Swimwear | |||||
Dress Size | 06 | 08 | 10 | 12 | 14 |
Band Size | 32 | 34 | 36 | 38 | 40 |
Rate us